Project Description
Model No | SB-5 |
Machine weight | 130kg |
Dimension | 860*692*1290mm |
Productivity | 500-600kg/h |
Application | Paddy |
Engine | Electric Motor(5.5kw,220/380v)
Diesel Engine(8-10HP) |
Model No | SB-10D |
Machine weight | 230kg |
Dimension | 760*730*1735mm |
Productivity | 900-1200kg/h |
Application | Paddy |
Engine | Electric Motor(11kw,220/380v)
Diesel Engine(15HP) |
Model No | SB-30 |
Machine weight | 300kg |
Dimension | 1070*760*1760mm |
Productivity | 1100-1500kg/h |
Application | Paddy |
Engine | Electric Motor(15kw,220/380v)
Diesel Engine(20-24HP) |
Model No | SB-50 |
Machine weight | 560kg |
Dimension | 2400*1080*2080mm |
Productivity | 1800-2300kg/h |
Application | Paddy |
Engine | Electric Motor(22kw,220/380v)
Diesel Engine(30HP) |
Right click over the picture to download
SB series Rubber roll rice huller machine
SB series rubber roll rice hulling machine is a popular model for small rice milling plant in African market. The rubber rolls inside turn paddy to brown rice . Then Rice polisher inside turn it to white rice. It will separate paddy chaff, fine bran, unripe paddy and good rice in one time. This machine keeps a very low broken rate because of the rubber roll. Productivity of SB rice huller is from 500-2000kg per hour.